<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>catonavenue.com</title>
	<atom:link href="http://catonavenue.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://catonavenue.com</link>
	<description>a neighborhood blog for Ditmas Park, Windsor Terrace and nearby environs</description>
	<lastBuildDate>Wed, 09 May 2012 18:41:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Luxury Housing But No Hospital</title>
		<link>http://catonavenue.com/2012/04/luxury-housing-but-no-hospital/</link>
		<comments>http://catonavenue.com/2012/04/luxury-housing-but-no-hospital/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 04:38:15 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[public health]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://catonavenue.com/?p=775</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=9H4u-trTvNk New York City politics is often about real estate value, and distance is often measured in travel time. A hospital three miles away in suburban or rural Arizona might be reachable, on a flat straight road with no traffic, in  an ambulance with lights and sirens running, in well under three minutes. Not in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.youtube.com/watch?v=9H4u-trTvNk">http://www.youtube.com/watch?v=9H4u-trTvNk</a></p>
<p>New York City politics is often about real estate value, and distance is often measured in <em>travel time</em>. A hospital three miles away in suburban or rural Arizona might be reachable, on a flat straight road with no traffic, in  an ambulance with lights and sirens running, in well under three minutes. Not in New York City.</p>
<p>In 2010, in financial trouble after serving the sick and dying for 161 years, a deal was brokered &#8211; the details don&#8217;t matter &#8211; in which the overwhelming majority of the hospital&#8217;s grounds would be replaced by luxury housing, plus the fig leaf of an &#8220;urgent care center,&#8221; which, it was implied, was the functional equivalent of a hospital emergency department. St. Vincent&#8217;s did have, while it was in operation, a full-on top tier emergency department, with specialists, operating rooms &#8211; like, in fact, a fully accredited emergency department designated as a trauma center in a major American city.  The replacement &#8220;urgent care center&#8221; &#8211; to  be frank, this phrase as used is more deceptive than illustrative &#8211; would not, is not, and will not be able to treat gunshot wounds, heart attacks &#8211; those patients will have to be transported to the nearest hospital designated, accredited, equipped and trained as a trauma center.</p>
<p>So the people buying this &#8220;luxury&#8221; housing will be buying housing without one of the characteristic amenities of modern big cities: outstanding hospitals with emergency departments. Unless, of course, they&#8217;re lucky in avoiding traffic, or in good enough shape to withstand a long ride in an ambulance. It is not without some shame that we note that New Yorkers, whatever their other virtues, are inured to the signals of emergency vehicles: we don&#8217;t rapidly pull over to make way for ambulances, police vehicles, or fire trucks.  Our chronic housing shortage being what it is, people will undoubtedly buy or rent apartments on the former St.Vincent&#8217;s site anyway, but we wonder if the lack of a readily available emergency  room will affect prices.  From <a href="http://healthcarevote2013.com/">healthcarevote2013.com</a>:</p>
<blockquote><p>Few healthcare issues are as urgent in New York City as hospital closures.  The Year Of The Healthcare Vote 2013 was created in response to the closure of St. Vincent’s Hospital in 2010.  St. Vincent’s had served New York for 161 years, and will be replaced by luxury condominiums.  Since that time hospitals have been closing at an alarming rate throughout New York City – in particular those that serve working and middle class New Yorkers.</p>
<p>In 2013 New Yorkers will choose a new Mayor, 51 members of City Council, a Comptroller, a Public Advocate and five Borough Presidents.  Access to quality healthcare is a life and death concern for New Yorkers; Healthcare Vote 2013 will bring awareness and accountability to healthcare issues in New York City’s upcoming elections.</p>
<p>Healthcare Vote 2013 will work to advance discussions on all healthcare issues important in our communities and ask candidates to pledge to preserve publicly accessible hospitals and expand public healthcare in the neighborhoods they represent including restoring a hospital to the Lower West Side of Manhattan.</p>
<p>Please get involved.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://catonavenue.com/2012/04/luxury-housing-but-no-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S.S. Brooklyn, 1898</title>
		<link>http://catonavenue.com/2012/03/uss_brooklyn-1898/</link>
		<comments>http://catonavenue.com/2012/03/uss_brooklyn-1898/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 21:17:57 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Brooklyn History]]></category>

		<guid isPermaLink="false">http://catonavenue.com/?p=758</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_759" class="wp-caption alignnone" style="width: 300px">
	<a href="http://catonavenue.com/wp-content/uploads/2012/03/USS_Brooklyn_h91960.jpg"><img class="size-medium wp-image-759 " title="USS_Brooklyn_h91960" src="http://catonavenue.com/wp-content/uploads/2012/03/USS_Brooklyn_h91960-300x207.jpg" alt="" width="300" height="207" /></a>
	<p class="wp-caption-text">The U.S.S. Brooklyn, photographed in 1898.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://catonavenue.com/2012/03/uss_brooklyn-1898/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inwood fire injures 12 firefighters, gas leak suspected</title>
		<link>http://catonavenue.com/2012/03/inwood-fire-injures-12-firefighters-gas-leak-suspected/</link>
		<comments>http://catonavenue.com/2012/03/inwood-fire-injures-12-firefighters-gas-leak-suspected/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 07:17:03 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Fire]]></category>
		<category><![CDATA[underground systems]]></category>

		<guid isPermaLink="false">http://catonavenue.com/?p=755</guid>
		<description><![CDATA[A three-alarm fire gutted an upper Manhattan home early Friday morning, sending 12 firefighters to the hospital with minor injuries; more than 150 firefighters from 36 units responded; sources at the scene said they believed the fire spread from a gas leak in the manhole into the basement of the home]]></description>
			<content:encoded><![CDATA[<p></p><p>Excerpted from <a href="http://www.nydailynews.com/authors?author=Erik%20Badia">Erik Badia</a>  of The New York Daily News   <a href="http://www.nydailynews.com/new-york/inwood-fire-injures-12-firefighters-gas-leak-suspected-article-1.1049519">Three-Alarm Manhattan Fire injures 12 Firefighters</a></p>
<blockquote><p>A three-alarm fire gutted an upper Manhattan home early Friday morning, sending 12 firefighters to the hospital with minor injuries. More than 150 firefighters from 36 units responded to the blaze on 217th St. in Inwood that erupted just before 3 a.m. No civilians were hurt. The fire, which took the smoke-eaters over an hour to put under control, also knocked out power to part of the block. Neighbors and witnesses said they heard a loud bang before flames engulfed half of the three-family residence, while a manhole in front of the house spewed flames and billowed black smoke. &#8220;There was an explosion of some kind,&#8221; said David Giancarlo, 38, who lives in the apartment building across the street from the home. &#8220;I don&#8217;t know if it was a transformer, but something exploded.&#8221;</p>
<p>Fire Department sources at the scene said they believed the fire spread from a gas leak in the manhole into the basement of the home, but the investigation into the cause of the blaze was continuing.</p></blockquote>
<p><a href="http://www.fireengineering.com/articles/2012/03/three-alarm-nj-fire-injures-12-firefighters.html">Via Three-Alarm Manhattan Fire injures 12 Firefighters</a> -at Fire Engineering -</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://catonavenue.com/2012/03/inwood-fire-injures-12-firefighters-gas-leak-suspected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planned west and south (downtown) extension of 7 Line</title>
		<link>http://catonavenue.com/2012/01/planned-west-and-south-downtown-extension-of-7-line/</link>
		<comments>http://catonavenue.com/2012/01/planned-west-and-south-downtown-extension-of-7-line/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 12:28:19 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[subways]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://catonavenue.com/?p=747</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://catonavenue.com/wp-content/uploads/2012/01/495px-Extension_ligne7.gif"><img class="size-full wp-image-748 alignnone" title="Planned Extension of 7 Line" src="http://catonavenue.com/wp-content/uploads/2012/01/495px-Extension_ligne7.gif" alt="" width="495" height="599" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://catonavenue.com/2012/01/planned-west-and-south-downtown-extension-of-7-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Transit as of 1940</title>
		<link>http://catonavenue.com/2012/01/nyc-transit-as-of-1940/</link>
		<comments>http://catonavenue.com/2012/01/nyc-transit-as-of-1940/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:27:09 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[History - New York City]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[underground systems]]></category>

		<guid isPermaLink="false">http://catonavenue.com/?p=743</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://catonavenue.com/wp-content/uploads/2012/01/494px-NYC_subway_origins.png"><img class="alignright size-full wp-image-744" title="NYC subway system depicted as of 1940" src="http://catonavenue.com/wp-content/uploads/2012/01/494px-NYC_subway_origins.png" alt="" width="494" height="767" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://catonavenue.com/2012/01/nyc-transit-as-of-1940/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berenice Abbott: Radio Row, NYC, 1936</title>
		<link>http://catonavenue.com/2012/01/berenice-abbott-radio-row-nyc-1936/</link>
		<comments>http://catonavenue.com/2012/01/berenice-abbott-radio-row-nyc-1936/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:19:05 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[History - New York City]]></category>

		<guid isPermaLink="false">http://catonavenue.com/?p=738</guid>
		<description><![CDATA[Berenice Abbott photograph of "Radio Row," an area populated with sellers of used and new electrical equipment. Most of this area was razed to build the World Trade Center  in the 1960's.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://catonavenue.com/wp-content/uploads/2012/01/741px-Radio_Row-Berenice_Abbott.jpg"><img class="wp-image-739 aligncenter" title="Berenice Abbott: Radio Row, New York City (WPA/Federal Art Project)" src="http://catonavenue.com/wp-content/uploads/2012/01/741px-Radio_Row-Berenice_Abbott.jpg" alt="" width="593" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://catonavenue.com/2012/01/berenice-abbott-radio-row-nyc-1936/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They&#8217;ve got Brooklyn covered: The Brooklyn Ink</title>
		<link>http://catonavenue.com/2011/12/theyve-got-brooklyn-covered-the-brooklyn-ink/</link>
		<comments>http://catonavenue.com/2011/12/theyve-got-brooklyn-covered-the-brooklyn-ink/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 16:24:37 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Brooklyn Blogs]]></category>

		<guid isPermaLink="false">http://catonavenue.com/?p=732</guid>
		<description><![CDATA[While having a fascinating time checking out the amazing website/app EveryBlock.com, one of the many brilliant information and geo-information projects of Adrian Holovaty,  (also famous among tech-cogniscenti for Django) I found the outstanding blog The Brooklyn Ink,  a project of The Journalism School at Columbia. It&#8217;s beautiful-looking, the content is wildly diverse, and everything I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>While having a fascinating time checking out the amazing website/app <a href="http://EveryBlock.com">EveryBlock.com</a>, one of the many brilliant information and geo-information projects of <a href="http://en.wikipedia.org/wiki/Adrian_Holovaty">Adrian Holovaty</a>,  (also famous among tech-cogniscenti for <a href="http://en.wikipedia.org/wiki/Django_(web_framework)">Django</a>) I found the outstanding blog <a href="http://thebrooklynink.com/">The Brooklyn Ink</a>,  a project of <a href="http://journalism.columbia.edu/">The Journalism School at Columbia</a>.</p>
<p>It&#8217;s beautiful-looking, the content is wildly diverse, and everything I&#8217;ve read so far has been outstanding. The staff bios (all Columbia graduate and undergraduate journalism students) suggest that these might be some of the most interesting people in Brooklyn. Perhaps because of the student management, there&#8217;s no sense of editorial hierarchy, or even a &#8220;contact&#8221; tab. (As the adage goes, shoemaker&#8217;s children go without shoes; I suppose the parallel is that some journalists don&#8217;t make it easy to arrange interviews or submit media queries).</p>
<p>So check out <a href="http://thebrooklynink.com/">The Brooklyn Ink,</a> or just wait for me to start plagiarizing their excellent work in earnest. And more soon about <a href="http://EveryBlock.com">EveryBlock.com</a> &#8211; more particularly, <a href="http://NYC.EveryBlock.com"><strong>NYC.</strong>EveryBlock.com</a> &#8211; which, once you&#8217;ve isolated the New York City slice(s) &#8211; you can then start searching by Zip, by neighborhood name, or by a neighborhood that you define graphically on a map. I don&#8217;t &#8211; yet &#8211; see that one can  slice by census block, block/lot, police precinct or sector, or community board boundaries. But it looks like many things are possible &#8211; and that the more of us check out and contribute to<em> EveryBlock</em>, the more useful and entertaining it would be.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://catonavenue.com/2011/12/theyve-got-brooklyn-covered-the-brooklyn-ink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Senator Carl Kruger Pleads Guilty to Corruption Charges, Resigns: Bob Hennelly, WNYC</title>
		<link>http://catonavenue.com/2011/12/state-senator-carl-kruger-pleads-guilty-to-corruption-charges-resigns-bob-hennelly-wnyc/</link>
		<comments>http://catonavenue.com/2011/12/state-senator-carl-kruger-pleads-guilty-to-corruption-charges-resigns-bob-hennelly-wnyc/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:52:55 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Corruption/Transparency/Ethics]]></category>
		<category><![CDATA[Carl Kruger]]></category>

		<guid isPermaLink="false">http://catonavenue.com/?p=729</guid>
		<description><![CDATA[From Bob Hennelly&#8217;s coverage if the most recent chapter in the Carl Kruger scandal: An emotional state Senator Carl Kruger pleaded guilty to four federal corruption charges in Manhattan federal court on Tuesday. Kruger, who teared up in the courtroom, pleaded guilty to two conspiracy counts and two counts citing Travel Act violations. The Brooklyn [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>From Bob Hennelly&#8217;s coverage if the most recent chapter in the Carl Kruger scandal:</p>
<blockquote><p>An emotional state Senator Carl Kruger pleaded guilty to four federal corruption charges in Manhattan federal court on Tuesday.</p>
<p>Kruger, who teared up in the courtroom, pleaded guilty to two conspiracy counts and two counts citing Travel Act violations. The Brooklyn Democrat who represented Flatbush, Mill Basin and Coney Island since 1994, resigned his seat prior to his court appearance.</p>
<p>He agreed not to appeal any prison sentence up to 11 years and three months.</p>
<p>&#8220;My actions were in violation of the law, and I knew that they were wrong,&#8221; Kruger said. &#8220;I accept responsibility for my actions and am truly sorry for my conduct.&#8221;</p>
<p><a href="http://www.wnyc.org/blogs/wnyc-news-blog/2011/dec/20/state-senator-carl-kruger-expected-plead-guilty-corruption-charges/">State Senator Carl Kruger Pleads Guilty to Corruption Charges, Resigns<br />
</a></p>
<p>By Bob Hennelly, Senior Political Reporter, <a href="http://wnyc.org">WNYC.org</a></p></blockquote>
<p>It&#8217;s good, of course, that the Southern District successfully prosecuted Senator Kruger. One hopes that the sentence serves as a deterrent &#8211; but the lessons of history in New York, which has made official misconduct and corrupt a local art form &#8211; but we worry that, even with this prosecution and sentence, we&#8217;re still at business at usual.</p>
]]></content:encoded>
			<wfw:commentRss>http://catonavenue.com/2011/12/state-senator-carl-kruger-pleads-guilty-to-corruption-charges-resigns-bob-hennelly-wnyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WNYC: Record numbers of adults and children in city shelters for homeless</title>
		<link>http://catonavenue.com/2011/11/wnyc-record-numbers-of-adults-and-children-in-city-shelters-for-homeless/</link>
		<comments>http://catonavenue.com/2011/11/wnyc-record-numbers-of-adults-and-children-in-city-shelters-for-homeless/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 00:37:33 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Distribution of Wealth]]></category>
		<category><![CDATA[Justice/Injustice]]></category>

		<guid isPermaLink="false">http://catonavenue.com/?p=711</guid>
		<description><![CDATA[From Record Number in City Shelters: Report, by Daniel P. Tucker, on the WNYC News Blog: There are more than 41,000 New Yorkers living in the city&#8217;s homeless shelters — the highest number ever, according to to a new report from the Coalition for the Homeless.The group said 17,000 children sleep in shelters each night and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>From<a href="http://www.wnyc.org/blogs/wnyc-news-blog/2011/nov/09/record-number-city-shelters-report/"> Record Number in City Shelters: Report</a>, by <a href="http://www.wnyc.org/people/daniel-p-tucker/">Daniel P. Tucker</a>, on the <a href="http://www.wnyc.org/blogs/wnyc-news-blog/">WNYC News Blog</a>:</p>
<blockquote>
<div>
<p>There are more than 41,000 New Yorkers living in the city&#8217;s homeless shelters — the highest number ever, according to to a new report from the Coalition for the Homeless.The group said 17,000 children sleep in shelters each night and that shelter stays are getting longer. Homeless families now spend an average of 11 months in the shelter system, up from 8 months a year ago.</p>
<p>The report is based on city data on the shelter population at the end of October, but that number fluctuates daily. The report found the rise is due to the end of a city program that provided housing subsidies to homeless families.</p>
</div>
</blockquote>
<div>
<p>Sad, but not surprising.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://catonavenue.com/2011/11/wnyc-record-numbers-of-adults-and-children-in-city-shelters-for-homeless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Unions Join Occupy Wall Street Protest &#8211; NYTimes.com</title>
		<link>http://catonavenue.com/2011/10/unions-join-occupy-wall-street-protest-nytimes-com/</link>
		<comments>http://catonavenue.com/2011/10/unions-join-occupy-wall-street-protest-nytimes-com/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 11:32:48 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Wall Street Occupation]]></category>

		<guid isPermaLink="false">http://catonavenue.com/?p=705</guid>
		<description><![CDATA[xyz &#160; Stuart Appelbaum, an influential union leader in New York City, was in Tunisia last month, advising the fledgling labor movement there, when he received a flurry of phone calls and e-mails alerting him to the rumblings of something back home. Protesters united under a provocative name, Occupy Wall Street, were gathering in a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>xyz</p>
<blockquote><p>&nbsp;</p>
<p>Stuart Appelbaum, an influential union leader in New York City, was in Tunisia last month, advising the fledgling labor movement there, when he received a flurry of phone calls and e-mails alerting him to the rumblings of something back home. Protesters united under a provocative name, Occupy Wall Street, were gathering in a Lower Manhattan park and raising issues long dear to organized labor.</p>
<p>And gaining attention for it.</p>
<p>Mr. Appelbaum recalled asking a colleague over the phone to find out who was behind Occupy Wall Street — a bunch of hippies or perhaps troublemakers? — and whether the movement might quickly fade.</p>
<p>So far, at least, it has not, and on Wednesday, several prominent unions, struggling to gain traction on their own, made their first effort to join forces with Occupy Wall Street. Thousands of union members marched with the protesters from Foley Square to their encampment in nearby Zuccotti Park.</p>
<p>“The labor movement needs to tap into the energy and learn from them,” Mr. Appelbaum, president of the Retail, Wholesale and Department Store Union, said. “They are reaching a lot of people and exciting a lot of people that the labor movement has been struggling to reach for years.”</p>
<p>In fact, the unexpected success of Occupy Wall Street in leveling criticism of corporate America has stirred some soul-searching among labor leaders. They have noted with envy that the new movement has done a far better job, not only of capturing interest, but also of attracting young people. Protests have spread to dozens of cities, including Boston, Chicago and Los Angeles.</p>
<p>&nbsp;</p>
<p class="dateline"><a href="http://www.nytimes.com/2011/10/06/nyregion/major-unions-join-occupy-wall-street-protest.html?_r=1&amp;hp">Major Unions Join Occupy Wall Street Protest &#8211; NYTimes.com</a>.</p>
<p class="dateline">By <a class="meta-per" title="More Articles by Steven Greenhouse" href="http://topics.nytimes.com/top/reference/timestopics/people/g/steven_greenhouse/index.html?inline=nyt-per" rel="author">STEVEN GREENHOUSE</a> and <a class="meta-per" title="More Articles by Cara Buckley" href="http://topics.nytimes.com/top/reference/timestopics/people/b/cara_buckley/index.html?inline=nyt-per" rel="author">CARA BUCKLEY, <em>The New York Times,,  </em></a>published: October 5, 2011.</p>
<p class="dateline">
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://catonavenue.com/2011/10/unions-join-occupy-wall-street-protest-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

