<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>catonavenue.com</title>
	<atom:link href="http://catonavenue.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://catonavenue.com</link>
	<description>a neighborhood blog for Ditmas Park, Windsor Terrace, and people who live near the Parade Ground and Prospect Park</description>
	<lastBuildDate>Sat, 14 Jan 2012 12:28:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Planned west and south (downtown) extension of 7 Line</title>
		<link>http://catonavenue.com/2012/01/14/planned-west-and-south-downtown-extension-of-7-line/</link>
		<comments>http://catonavenue.com/2012/01/14/planned-west-and-south-downtown-extension-of-7-line/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 12:28:19 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[subways]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://catonavenue.com/?p=747</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://catonavenue.com/wp-content/uploads/2012/01/495px-Extension_ligne7.gif"><img class="size-full wp-image-748 alignnone" title="Planned Extension of 7 Line" src="http://catonavenue.com/wp-content/uploads/2012/01/495px-Extension_ligne7.gif" alt="" width="495" height="599" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://catonavenue.com/2012/01/14/planned-west-and-south-downtown-extension-of-7-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Transit as of 1940</title>
		<link>http://catonavenue.com/2012/01/12/nyc-transit-as-of-1940/</link>
		<comments>http://catonavenue.com/2012/01/12/nyc-transit-as-of-1940/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:27:09 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[History - New York City]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[underground systems]]></category>

		<guid isPermaLink="false">http://catonavenue.com/?p=743</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://catonavenue.com/wp-content/uploads/2012/01/494px-NYC_subway_origins.png"><img class="alignright size-full wp-image-744" title="NYC subway system depicted as of 1940" src="http://catonavenue.com/wp-content/uploads/2012/01/494px-NYC_subway_origins.png" alt="" width="494" height="767" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://catonavenue.com/2012/01/12/nyc-transit-as-of-1940/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berenice Abbott: Radio Row, NYC, 1936</title>
		<link>http://catonavenue.com/2012/01/12/berenice-abbott-radio-row-nyc-1936/</link>
		<comments>http://catonavenue.com/2012/01/12/berenice-abbott-radio-row-nyc-1936/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:19:05 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[History - New York City]]></category>

		<guid isPermaLink="false">http://catonavenue.com/?p=738</guid>
		<description><![CDATA[Berenice Abbott photograph of "Radio Row," an area populated with sellers of used and new electrical equipment. Most of this area was razed to build the World Trade Center  in the 1960's.]]></description>
			<content:encoded><![CDATA[<p><a href="http://catonavenue.com/wp-content/uploads/2012/01/741px-Radio_Row-Berenice_Abbott.jpg"><img class="wp-image-739 aligncenter" title="Berenice Abbott: Radio Row, New York City (WPA/Federal Art Project)" src="http://catonavenue.com/wp-content/uploads/2012/01/741px-Radio_Row-Berenice_Abbott.jpg" alt="" width="593" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://catonavenue.com/2012/01/12/berenice-abbott-radio-row-nyc-1936/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aside test 1</title>
		<link>http://catonavenue.com/2012/01/12/aside-test-1/</link>
		<comments>http://catonavenue.com/2012/01/12/aside-test-1/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:01:27 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://catonavenue.com/?p=736</guid>
		<description><![CDATA[first aside]]></description>
			<content:encoded><![CDATA[<p>first aside</p>
]]></content:encoded>
			<wfw:commentRss>http://catonavenue.com/2012/01/12/aside-test-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They&#8217;ve got Brooklyn covered: The Brooklyn Ink</title>
		<link>http://catonavenue.com/2011/12/26/theyve-got-brooklyn-covered-the-brooklyn-ink/</link>
		<comments>http://catonavenue.com/2011/12/26/theyve-got-brooklyn-covered-the-brooklyn-ink/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 16:24:37 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Brooklyn Blogs]]></category>

		<guid isPermaLink="false">http://catonavenue.com/?p=732</guid>
		<description><![CDATA[While having a fascinating time checking out the amazing website/app EveryBlock.com, one of the many brilliant information and geo-information projects of Adrian Holovaty,  (also famous among tech-cogniscenti for Django) I found the outstanding blog The Brooklyn Ink,  a project of The Journalism School at Columbia. It&#8217;s beautiful-looking, the content is wildly diverse, and everything I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>While having a fascinating time checking out the amazing website/app <a href="http://EveryBlock.com">EveryBlock.com</a>, one of the many brilliant information and geo-information projects of <a href="http://en.wikipedia.org/wiki/Adrian_Holovaty">Adrian Holovaty</a>,  (also famous among tech-cogniscenti for <a href="http://en.wikipedia.org/wiki/Django_(web_framework)">Django</a>) I found the outstanding blog <a href="http://thebrooklynink.com/">The Brooklyn Ink</a>,  a project of <a href="http://journalism.columbia.edu/">The Journalism School at Columbia</a>.</p>
<p>It&#8217;s beautiful-looking, the content is wildly diverse, and everything I&#8217;ve read so far has been outstanding. The staff bios (all Columbia graduate and undergraduate journalism students) suggest that these might be some of the most interesting people in Brooklyn. Perhaps because of the student management, there&#8217;s no sense of editorial hierarchy, or even a &#8220;contact&#8221; tab. (As the adage goes, shoemaker&#8217;s children go without shoes; I suppose the parallel is that some journalists don&#8217;t make it easy to arrange interviews or submit media queries).</p>
<p>So check out <a href="http://thebrooklynink.com/">The Brooklyn Ink,</a> or just wait for me to start plagiarizing their excellent work in earnest. And more soon about <a href="http://EveryBlock.com">EveryBlock.com</a> &#8211; more particularly, <a href="http://NYC.EveryBlock.com"><strong>NYC.</strong>EveryBlock.com</a> &#8211; which, once you&#8217;ve isolated the New York City slice(s) &#8211; you can then start searching by Zip, by neighborhood name, or by a neighborhood that you define graphically on a map. I don&#8217;t &#8211; yet &#8211; see that one can  slice by census block, block/lot, police precinct or sector, or community board boundaries. But it looks like many things are possible &#8211; and that the more of us check out and contribute to<em> EveryBlock</em>, the more useful and entertaining it would be.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://catonavenue.com/2011/12/26/theyve-got-brooklyn-covered-the-brooklyn-ink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Senator Carl Kruger Pleads Guilty to Corruption Charges, Resigns: Bob Hennelly, WNYC</title>
		<link>http://catonavenue.com/2011/12/20/state-senator-carl-kruger-pleads-guilty-to-corruption-charges-resigns-bob-hennelly-wnyc/</link>
		<comments>http://catonavenue.com/2011/12/20/state-senator-carl-kruger-pleads-guilty-to-corruption-charges-resigns-bob-hennelly-wnyc/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:52:55 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Corruption/Transparency/Ethics]]></category>
		<category><![CDATA[Carl Kruger]]></category>

		<guid isPermaLink="false">http://catonavenue.com/?p=729</guid>
		<description><![CDATA[From Bob Hennelly&#8217;s coverage if the most recent chapter in the Carl Kruger scandal: An emotional state Senator Carl Kruger pleaded guilty to four federal corruption charges in Manhattan federal court on Tuesday. Kruger, who teared up in the courtroom, pleaded guilty to two conspiracy counts and two counts citing Travel Act violations. The Brooklyn [...]]]></description>
			<content:encoded><![CDATA[<p>From Bob Hennelly&#8217;s coverage if the most recent chapter in the Carl Kruger scandal:</p>
<blockquote><p>An emotional state Senator Carl Kruger pleaded guilty to four federal corruption charges in Manhattan federal court on Tuesday.</p>
<p>Kruger, who teared up in the courtroom, pleaded guilty to two conspiracy counts and two counts citing Travel Act violations. The Brooklyn Democrat who represented Flatbush, Mill Basin and Coney Island since 1994, resigned his seat prior to his court appearance.</p>
<p>He agreed not to appeal any prison sentence up to 11 years and three months.</p>
<p>&#8220;My actions were in violation of the law, and I knew that they were wrong,&#8221; Kruger said. &#8220;I accept responsibility for my actions and am truly sorry for my conduct.&#8221;</p>
<p><a href="http://www.wnyc.org/blogs/wnyc-news-blog/2011/dec/20/state-senator-carl-kruger-expected-plead-guilty-corruption-charges/">State Senator Carl Kruger Pleads Guilty to Corruption Charges, Resigns<br />
</a></p>
<p>By Bob Hennelly, Senior Political Reporter, <a href="http://wnyc.org">WNYC.org</a></p></blockquote>
<p>It&#8217;s good, of course, that the Southern District successfully prosecuted Senator Kruger. One hopes that the sentence serves as a deterrent &#8211; but the lessons of history in New York, which has made official misconduct and corrupt a local art form &#8211; but we worry that, even with this prosecution and sentence, we&#8217;re still at business at usual.</p>
]]></content:encoded>
			<wfw:commentRss>http://catonavenue.com/2011/12/20/state-senator-carl-kruger-pleads-guilty-to-corruption-charges-resigns-bob-hennelly-wnyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WNYC: Record numbers of adults and children in city shelters for homeless</title>
		<link>http://catonavenue.com/2011/11/10/wnyc-record-numbers-of-adults-and-children-in-city-shelters-for-homeless/</link>
		<comments>http://catonavenue.com/2011/11/10/wnyc-record-numbers-of-adults-and-children-in-city-shelters-for-homeless/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 00:37:33 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Distribution of Wealth]]></category>
		<category><![CDATA[Justice/Injustice]]></category>

		<guid isPermaLink="false">http://catonavenue.com/?p=711</guid>
		<description><![CDATA[From Record Number in City Shelters: Report, by Daniel P. Tucker, on the WNYC News Blog: There are more than 41,000 New Yorkers living in the city&#8217;s homeless shelters — the highest number ever, according to to a new report from the Coalition for the Homeless.The group said 17,000 children sleep in shelters each night and [...]]]></description>
			<content:encoded><![CDATA[<p>From<a href="http://www.wnyc.org/blogs/wnyc-news-blog/2011/nov/09/record-number-city-shelters-report/"> Record Number in City Shelters: Report</a>, by <a href="http://www.wnyc.org/people/daniel-p-tucker/">Daniel P. Tucker</a>, on the <a href="http://www.wnyc.org/blogs/wnyc-news-blog/">WNYC News Blog</a>:</p>
<blockquote>
<div>
<p>There are more than 41,000 New Yorkers living in the city&#8217;s homeless shelters — the highest number ever, according to to a new report from the Coalition for the Homeless.The group said 17,000 children sleep in shelters each night and that shelter stays are getting longer. Homeless families now spend an average of 11 months in the shelter system, up from 8 months a year ago.</p>
<p>The report is based on city data on the shelter population at the end of October, but that number fluctuates daily. The report found the rise is due to the end of a city program that provided housing subsidies to homeless families.</p>
</div>
</blockquote>
<div>
<p>Sad, but not surprising.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://catonavenue.com/2011/11/10/wnyc-record-numbers-of-adults-and-children-in-city-shelters-for-homeless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Unions Join Occupy Wall Street Protest &#8211; NYTimes.com</title>
		<link>http://catonavenue.com/2011/10/06/unions-join-occupy-wall-street-protest-nytimes-com/</link>
		<comments>http://catonavenue.com/2011/10/06/unions-join-occupy-wall-street-protest-nytimes-com/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 11:32:48 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Wall Street Occupation]]></category>

		<guid isPermaLink="false">http://catonavenue.com/?p=705</guid>
		<description><![CDATA[xyz &#160; Stuart Appelbaum, an influential union leader in New York City, was in Tunisia last month, advising the fledgling labor movement there, when he received a flurry of phone calls and e-mails alerting him to the rumblings of something back home. Protesters united under a provocative name, Occupy Wall Street, were gathering in a [...]]]></description>
			<content:encoded><![CDATA[<p>xyz</p>
<blockquote><p>&nbsp;</p>
<p>Stuart Appelbaum, an influential union leader in New York City, was in Tunisia last month, advising the fledgling labor movement there, when he received a flurry of phone calls and e-mails alerting him to the rumblings of something back home. Protesters united under a provocative name, Occupy Wall Street, were gathering in a Lower Manhattan park and raising issues long dear to organized labor.</p>
<p>And gaining attention for it.</p>
<p>Mr. Appelbaum recalled asking a colleague over the phone to find out who was behind Occupy Wall Street — a bunch of hippies or perhaps troublemakers? — and whether the movement might quickly fade.</p>
<p>So far, at least, it has not, and on Wednesday, several prominent unions, struggling to gain traction on their own, made their first effort to join forces with Occupy Wall Street. Thousands of union members marched with the protesters from Foley Square to their encampment in nearby Zuccotti Park.</p>
<p>“The labor movement needs to tap into the energy and learn from them,” Mr. Appelbaum, president of the Retail, Wholesale and Department Store Union, said. “They are reaching a lot of people and exciting a lot of people that the labor movement has been struggling to reach for years.”</p>
<p>In fact, the unexpected success of Occupy Wall Street in leveling criticism of corporate America has stirred some soul-searching among labor leaders. They have noted with envy that the new movement has done a far better job, not only of capturing interest, but also of attracting young people. Protests have spread to dozens of cities, including Boston, Chicago and Los Angeles.</p>
<p>&nbsp;</p>
<p class="dateline"><a href="http://www.nytimes.com/2011/10/06/nyregion/major-unions-join-occupy-wall-street-protest.html?_r=1&amp;hp">Major Unions Join Occupy Wall Street Protest &#8211; NYTimes.com</a>.</p>
<p class="dateline">By <a class="meta-per" title="More Articles by Steven Greenhouse" href="http://topics.nytimes.com/top/reference/timestopics/people/g/steven_greenhouse/index.html?inline=nyt-per" rel="author">STEVEN GREENHOUSE</a> and <a class="meta-per" title="More Articles by Cara Buckley" href="http://topics.nytimes.com/top/reference/timestopics/people/b/cara_buckley/index.html?inline=nyt-per" rel="author">CARA BUCKLEY, <em>The New York Times,,  </em></a>published: October 5, 2011.</p>
<p class="dateline">
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://catonavenue.com/2011/10/06/unions-join-occupy-wall-street-protest-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RawStory.com: Nobel-winning economist Jos. Stieglitz supports Wall Street occupiers</title>
		<link>http://catonavenue.com/2011/10/05/rawstory-com-nobel-winning-economist-jos-stieglitz-supports-wall-street-occupiers/</link>
		<comments>http://catonavenue.com/2011/10/05/rawstory-com-nobel-winning-economist-jos-stieglitz-supports-wall-street-occupiers/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 17:51:10 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Corruption/Transparency/Ethics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Wall Street Occupation]]></category>

		<guid isPermaLink="false">http://catonavenue.com/?p=700</guid>
		<description><![CDATA[From Nobel-winning economist supports ‘Occupy Wall Street’ Nobel Prize winning economist Joseph Stiglitz showed up at “Occupy Wall Street” this week to show his support for the protest and clearly outline what he sees as the worst crimes of the American financial sector. In a brief speech amplified by an “echo chamber” of protesters (who [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.rawstory.com/rs/2011/10/04/nobel-winning-economist-supports-occupy-wall-street/">Nobel-winning economist supports ‘Occupy Wall Street’</a></p>
<blockquote><p>Nobel Prize winning economist Joseph Stiglitz showed up at “Occupy Wall Street” this week to show his support for the protest and clearly outline what he sees as the worst crimes of the Ameri<a href="http://www.rawstory.com/rs/2011/10/04/nobel-winning-economist-supports-occupy-wall-street/"><img class="alignright size-full wp-image-701" style="margin: 7px;" title="Nobel Laureate Joseph Stiglitz" src="http://catonavenue.com/wp-content/uploads/2011/10/joseph_stiglitz_140x140.jpg" alt="" width="140" height="140" /></a>can financial sector. In a brief speech amplified by an “echo chamber” of protesters (who shouted Stiglitz’s own words as a group because they’re banned from using megaphones), the Colombia University professor said that Wall Street had become wealthy by “socializing losses and privatizing gain,” calling it a scheme that’s “not capitalism.” “After the bubble broke, they continued in their way of disobeying the law, in a sense. Throwing people out of their houses, even in some cases when they didn’t owe money… “We bailed out the banks with an understanding that there would be a restoration of lending. All there was was a restoration of bonuses. Unless we deal with the anti-competitive practices with the reckless vending and speculative behavior, with the anti-competitive practices, unless we restore demand to the function it should serve, we won’t have a robust recovery.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://catonavenue.com/2011/10/05/rawstory-com-nobel-winning-economist-jos-stieglitz-supports-wall-street-occupiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Stret occupiers persevere</title>
		<link>http://catonavenue.com/2011/10/05/wall-street-occupiers-persevere/</link>
		<comments>http://catonavenue.com/2011/10/05/wall-street-occupiers-persevere/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 01:52:06 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Wall Street Occupation]]></category>

		<guid isPermaLink="false">http://catonavenue.com/?p=695</guid>
		<description><![CDATA[What do the Wall Street occupiers want? As near as we can figure, Accountability and transparency from the leaders of financial system, in and out of government; A fair tax system; A reasonably generous safety net, includingg unemployment and disability insurance; Universal access to health care. This doesn&#8217;t, in our view, make them extremists. But [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://catonavenue.com/wp-content/uploads/2011/10/Wall-Street-2.jpg"><img class="alignright size-full wp-image-696" title="Dancing on the Bull" src="http://catonavenue.com/wp-content/uploads/2011/10/Wall-Street-2.jpg" alt="" width="300" height="454" /></a>What do the Wall Street occupiers want? As near as we can figure,</p>
<ul>
<li>Accountability and transparency from the leaders of financial system, in and out of government;</li>
<li>A fair tax system;</li>
<li>A reasonably generous safety net, includingg unemployment and disability insurance;</li>
<li>Universal access to health care.</li>
</ul>
<p>This doesn&#8217;t, in our view, make them extremists. But a system which requires such dramatic political organizing for this sort of agenda is <em>itsef</em> a bit extreme.</p>
<p>Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://catonavenue.com/2011/10/05/wall-street-occupiers-persevere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

